LOXZ Airport Information
Runway Information
Runway | 08R | Length | 9022 ft | width | 197 ft |
Elevation | 2220 ft | Threshold | 492 ft | Heading | 81 |
Runway | 26L | Length | 9022 ft | Width | 197 ft |
Elevation | 2220 ft | Threshold | 492 ft | Heading | 261 |
Runway | 08L | Length | 4625 ft | width | 131 ft |
Elevation | ft | Threshold | ft | Heading | 81 |
Runway | 26R | Length | 4625 ft | Width | 131 ft |
Elevation | ft | Threshold | 328 ft | Heading | 261 |
Airport Frequencies
Type | APP | Name | RADAR | Frequency | 129.475 MHZ |
Type | TWR | Name | TWR | Frequency | 118.7 MHZ |
Airport Navaids
Type | NDB | Name | Zeltweg | Frequency | 418 KHZ |
Airport Weather Information & NOTAM