KEWR Airport Information
Runway Information
Runway | 04R | Length | 10000 ft | width | 150 ft |
Elevation | 11 ft | Threshold | 1190 ft | Heading | 26 |
Runway | 22L | Length | 10000 ft | Width | 150 ft |
Elevation | 10 ft | Threshold | 1794 ft | Heading | 206 |
Runway | 04L | Length | 11000 ft | width | 150 ft |
Elevation | 10 ft | Threshold | 2543 ft | Heading | 26 |
Runway | 22R | Length | 11000 ft | Width | 150 ft |
Elevation | 10 ft | Threshold | 1423 ft | Heading | 206 |
Runway | 11 | Length | 6800 ft | width | 150 ft |
Elevation | 18 ft | Threshold | ft | Heading | 95 |
Runway | 29 | Length | 6800 ft | Width | 150 ft |
Elevation | 10 ft | Threshold | 298 ft | Heading | 275 |
Airport Frequencies
Type | APP | Name | NEW YORK A | Frequency | 127.6 MHZ |
Type | ATIS | Name | ATIS | Frequency | 115.7 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 118.85 MHZ |
Type | DEP | Name | NEW YORK D | Frequency | 119.2 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Chesa | Frequency | 241 KHZ |
Type | NDB | Name | Lizah | Frequency | 373 KHZ |
Airport Weather Information & NOTAM