EDHK Airport Information
Runway Information
Runway | 08 | Length | 4134 ft | width | 98 ft |
Elevation | 99 ft | Threshold | 525 ft | Heading | 82 |
Runway | 26 | Length | 4134 ft | Width | 98 ft |
Elevation | 89 ft | Threshold | 144 ft | Heading | 262 |
Runway | 08L | Length | 1476 ft | width | 115 ft |
Elevation | ft | Threshold | ft | Heading | 81 |
Runway | 26R | Length | 1476 ft | Width | 115 ft |
Elevation | ft | Threshold | ft | Heading | 261 |
Airport Frequencies
Type | AFIS | Name | BREMEN INF | Frequency | 125.1 MHZ |
Type | GND | Name | GND | Frequency | 125.6 MHZ |
Type | OPS | Name | KIEL MIL | Frequency | 33.832 MHZ |
Type | RDR | Name | BREMEN RAD | Frequency | 136.225 MHZ |
Type | RMP | Name | APRON | Frequency | 121.9 MHZ |
Type | TWR | Name | TWR | Frequency | 119.975 MHZ |
Airport Navaids
Type | DME | Name | Kiel Holtenau | Frequency | 109500 KHZ |
Type | NDB | Name | Kiel Holtenau | Frequency | 353 KHZ |
Airport Weather Information & NOTAM