EDDW Airport Information
Runway Information
Runway | 05 | Length | 2297 ft | width | 75 ft |
Elevation | ft | Threshold | ft | Heading | 52 |
Runway | 23 | Length | 2297 ft | Width | 75 ft |
Elevation | 13 ft | Threshold | ft | Heading | 232 |
Runway | 09 | Length | 6693 ft | width | 148 ft |
Elevation | 13 ft | Threshold | ft | Heading | 88 |
Runway | 27 | Length | 6693 ft | Width | 148 ft |
Elevation | 14 ft | Threshold | ft | Heading | 268 |
Airport Frequencies
Type | AFIS | Name | INFO | Frequency | 125.1 MHZ |
Type | APP | Name | RADAR | Frequency | 124.8 MHZ |
Type | ATIS | Name | ATIS | Frequency | 117.45 MHZ |
Type | GND | Name | GND | Frequency | 121.75 MHZ |
Type | TWR | Name | TWR | Frequency | 120.325 MHZ |
Airport Navaids
Type | VOR-DME | Name | Bremen | Frequency | 117450 KHZ |
Airport Weather Information & NOTAM