EDCM Airport Information
Runway Information
Runway | 03 | Length | 3609 ft | width | 92 ft |
Elevation | 495 ft | Threshold | ft | Heading | 34 |
Runway | 21 | Length | 3609 ft | Width | 92 ft |
Elevation | 495 ft | Threshold | ft | Heading | 214 |
Runway | 03L | Length | 3609 ft | width | 131 ft |
Elevation | ft | Threshold | ft | Heading | 34 |
Runway | 21R | Length | 3609 ft | Width | 131 ft |
Elevation | ft | Threshold | ft | Heading | 214 |
Airport Frequencies
Type | AFIS | Name | BERLIN INF | Frequency | 132.65 MHZ |
Type | INFO | Name | INFO | Frequency | 122.05 MHZ |
Type | RDR | Name | BERLIN RAD | Frequency | 126.175 MHZ |
Airport Navaids
Airport Weather Information & NOTAM